- Detailed Standings
- Match Day Results
Premier League
Matches | Home | Away | Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | GP | Won | Drawn | Lost | Won | Drawn | Lost | Won | Drawn | Lost | GS | GA | |||
Legend: PTS: Points Won: Games Won Drawn: Games Drawn Lost: Games Lost GP: Games Played GS: Goals Scored GA: Goals Allowed | |||||||||||||||
1 | Manchester City FC | 63 | 26 | 20 | 3 | 3 | 13 | 0 | 0 | 7 | 3 | 3 | 67 | 19 | |
2 | Man Utd. | 61 | 26 | 19 | 4 | 3 | 10 | 1 | 2 | 9 | 3 | 1 | 63 | 26 | |
3 | Tottenham | 53 | 26 | 16 | 5 | 5 | 10 | 2 | 1 | 6 | 3 | 4 | 51 | 30 | |
4 | Arsenal | 46 | 26 | 14 | 4 | 8 | 9 | 2 | 2 | 5 | 2 | 6 | 53 | 37 | |
5 | Chelsea FC | 46 | 26 | 13 | 7 | 6 | 8 | 2 | 3 | 5 | 5 | 3 | 47 | 31 | |
6 | Newcastle | 43 | 26 | 12 | 7 | 7 | 7 | 4 | 2 | 5 | 3 | 5 | 38 | 38 | |
7 | Liverpool | 39 | 25 | 10 | 9 | 6 | 4 | 8 | 0 | 6 | 1 | 6 | 29 | 23 | |
8 | Norwich City | 35 | 26 | 9 | 8 | 9 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 43 | |
9 | Sunderland | 33 | 26 | 9 | 6 | 11 | 5 | 4 | 4 | 4 | 2 | 7 | 34 | 30 | |
10 | Everton | 33 | 25 | 9 | 6 | 10 | 5 | 3 | 5 | 4 | 3 | 5 | 26 | 27 | |
11 | Fulham | 33 | 26 | 8 | 9 | 9 | 6 | 4 | 3 | 2 | 5 | 6 | 32 | 36 | |
12 | Stoke | 33 | 26 | 9 | 6 | 11 | 5 | 4 | 4 | 4 | 2 | 7 | 26 | 38 | |
13 | West Bromwich Albion | 32 | 26 | 9 | 5 | 12 | 3 | 2 | 8 | 6 | 3 | 4 | 33 | 35 | |
14 | Swansea | 30 | 26 | 7 | 9 | 10 | 5 | 6 | 2 | 2 | 3 | 8 | 28 | 34 | |
15 | Aston Villa | 29 | 26 | 6 | 11 | 9 | 3 | 4 | 6 | 3 | 7 | 3 | 29 | 34 | |
16 | Wolves | 22 | 26 | 5 | 7 | 14 | 3 | 2 | 8 | 2 | 5 | 6 | 30 | 51 | |
17 | QPR | 21 | 26 | 5 | 6 | 15 | 2 | 4 | 7 | 3 | 2 | 8 | 27 | 45 | |
18 | Blackburn | 21 | 26 | 5 | 6 | 15 | 4 | 0 | 9 | 1 | 6 | 6 | 37 | 59 | |
19 | Bolton | 20 | 26 | 6 | 2 | 18 | 2 | 2 | 9 | 4 | 0 | 9 | 29 | 54 | |
20 | Wigan Athletic | 20 | 26 | 4 | 8 | 14 | 1 | 6 | 6 | 3 | 2 | 8 | 23 | 50 |
Tidak ada komentar:
Posting Komentar